Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27-02-2023 To 05-03-2023 | 41 | 41 | 65 | 89 | 58 | 28 | 20 | |||||||||||||||
06-03-2023 To 12-03-2023 | 35 | 92 | ** | 89 | 39 | 23 | 58 | |||||||||||||||
13-03-2023 To 19-03-2023 | 52 | 97 | 26 | 13 | 08 | 30 | 76 | |||||||||||||||
20-03-2023 To 26-03-2023 | 78 | 59 | 49 | 06 | 06 | 98 | 81 | |||||||||||||||
27-03-2023 To 02-04-2023 | 97 | 21 | 25 | 32 | 84 | 10 | 83 | |||||||||||||||
03-04-2023 To 09-04-2023 | 29 | 02 | 41 | 60 | 05 | 51 | 54 | |||||||||||||||
10-04-2023 To 16-04-2023 | 11 | 05 | 95 | 98 | 91 | 63 | 19 | |||||||||||||||
17-04-2023 To 23-04-2023 | 86 | 32 | 15 | 85 | 39 | 91 | 79 | |||||||||||||||
24-04-2023 To 30-04-2023 | 68 | 63 | 48 | 11 | 82 | 20 | 13 | |||||||||||||||
01-05-2023 To 07-05-2023 | 03 | 87 | 28 | 38 | 90 | 87 | 79 | |||||||||||||||
08-05-2023 To 14-05-2023 | 10 | 60 | 77 | 69 | 20 | 47 | 43 | |||||||||||||||
15-05-2023 To 21-05-2023 | 78 | 09 | 16 | 05 | 24 | 45 | 05 | |||||||||||||||
22-05-2023 To 28-05-2023 | 49 | 95 | 13 | 66 | 11 | 45 | 70 | |||||||||||||||
29-05-2023 To 04-06-2023 | 04 | 26 | 94 | 85 | 93 | 85 | 19 | |||||||||||||||
05-06-2023 To 11-06-2023 | 93 | 59 | 83 | 60 | 09 | 62 | 49 | |||||||||||||||
12-06-2023 To 18-06-2023 | 13 | 93 | 67 | 26 | 57 | 47 | 04 | |||||||||||||||
19-06-2023 To 25-06-2023 | 14 | 99 | 07 | 19 | 60 | 18 | 66 | |||||||||||||||
26-06-2023 To 02-07-2023 | 86 | 08 | 96 | 92 | 81 | 74 | 35 | |||||||||||||||
03-07-2023 To 09-07-2023 | 72 | 38 | 72 | 62 | 35 | 27 | 07 | |||||||||||||||
10-07-2023 To 16-07-2023 | 16 | 71 | 88 | 59 | 09 | 08 | 34 | |||||||||||||||
17-07-2023 To 23-07-2023 | 16 | 64 | 47 | 20 | 09 | 44 | 31 | |||||||||||||||
24-07-2023 To 30-07-2023 | 72 | 52 | 97 | 11 | 19 | 88 | 75 | |||||||||||||||
31-07-2023 To 06-08-2023 | 80 | 84 | 13 | 54 | 38 | 13 | 36 | |||||||||||||||
07-08-2023 To 13-08-2023 | 54 | 65 | 35 | 13 | 55 | 16 | 88 | |||||||||||||||
14-08-2023 To 20-08-2023 | 31 | ** | 84 | 69 | 98 | 36 | 39 | |||||||||||||||
21-08-2023 To 27-08-2023 | 58 | 93 | 95 | 87 | 71 | 10 | 97 | |||||||||||||||
28-08-2023 To 03-09-2023 | 69 | 80 | 89 | 15 | 48 | 37 | 68 | |||||||||||||||
04-09-2023 To 10-09-2023 | 56 | 44 | 99 | 47 | 64 | 41 | 88 | |||||||||||||||
11-09-2023 To 17-09-2023 | 04 | 72 | 75 | 24 | 47 | 04 | 96 | |||||||||||||||
18-09-2023 To 24-09-2023 | 56 | 41 | 32 | 89 | 88 | 73 | 01 | |||||||||||||||
25-09-2023 To 01-10-2023 | 53 | 59 | 11 | 50 | 32 | 03 | 03 | |||||||||||||||
02-10-2023 To 08-10-2023 | 94 | 32 | 31 | 07 | 28 | 19 | 87 | |||||||||||||||
09-10-2023 To 15-10-2023 | 61 | 30 | 27 | 16 | 42 | 91 | 41 | |||||||||||||||
16-10-2023 To 22-10-2023 | 84 | 08 | 57 | 75 | 03 | 93 | 75 | |||||||||||||||
23-10-2023 To 29-10-2023 | 63 | 80 | 36 | 39 | 43 | 73 | 71 | |||||||||||||||
30-10-2023 To 05-11-2023 | 71 | 66 | 67 | 72 | 05 | 85 | 64 | |||||||||||||||
06-11-2023 To 12-11-2023 | 73 | 30 | 50 | 15 | ** | ** | ** | |||||||||||||||
13-11-2023 To 19-11-2023 | ** | ** | ** | ** | ** | ** | ** | |||||||||||||||
20-11-2023 To 26-11-2023 | 93 | 27 | 86 | 89 | 86 | 58 | 98 | |||||||||||||||
27-11-2023 To 03-12-2023 | 08 | 11 | 34 | 51 | 32 | 83 | 00 | |||||||||||||||
04-12-2023 To 10-12-2023 | 28 | 25 | 08 | 52 | 80 | 12 | 28 | |||||||||||||||
11-12-2023 To 17-12-2023 | 06 | 65 | 80 | 47 | 13 | 97 | 73 | |||||||||||||||
18-12-2023 To 24-12-2023 | 62 | 44 | 91 | 22 | 48 | 76 | 23 | |||||||||||||||
25-12-2023 To 31-12-2023 | 36 | 38 | 61 | 76 | 22 | 90 | 90 | |||||||||||||||
01-01-2024 To 07-01-2024 | 29 | 58 | 18 | 49 | 08 | 66 | 06 | |||||||||||||||
08-01-2024 To 14-01-2024 | 99 | 05 | 59 | 76 | 18 | 06 | 49 | |||||||||||||||
15-01-2024 To 21-01-2024 | 94 | 61 | 99 | 79 | 52 | 90 | 27 | |||||||||||||||
22-01-2024 To 28-01-2024 | 17 | 58 | 97 | 16 | ** | 61 | 87 | |||||||||||||||
29-01-2024 To 04-02-2024 | 38 | 56 | 03 | 20 | 24 | 40 | 20 | |||||||||||||||
05-02-2024 To 11-02-2024 | 20 | 91 | 67 | 15 | 84 | 43 | 66 | |||||||||||||||
12-02-2024 To 18-02-2024 | 27 | 48 | 24 | 79 | 74 | 81 | 59 | |||||||||||||||
19-02-2024 To 25-02-2024 | 29 | 88 | 00 | 35 | 11 | 12 | 70 | |||||||||||||||
26-02-2024 To 03-03-2024 | 17 | 04 | 99 | 79 | 37 | 74 | 14 | |||||||||||||||
04-03-2024 To 10-03-2024 | 52 | 79 | 91 | 18 | 02 | 56 | 91 | |||||||||||||||
11-03-2024 To 17-03-2024 | 00 | 78 | 31 | 44 | 13 | 10 | 77 | |||||||||||||||
18-03-2024 To 24-03-2024 | 36 | 08 | 64 | 34 | 83 | 06 | 04 | |||||||||||||||
25-03-2024 To 31-03-2024 | ** | 25 | 76 | 45 | 29 | 88 | 32 | |||||||||||||||
01-04-2024 To 07-04-2024 | 29 | 48 | 56 | 17 | 70 | 70 | 39 | |||||||||||||||
08-04-2024 To 14-04-2024 | 25 | 15 | 81 | 21 | 09 | 73 | 10 | |||||||||||||||
15-04-2024 To 21-04-2024 | 81 | 70 | 37 | 28 | 62 | 32 | 75 | |||||||||||||||
22-04-2024 To 28-04-2024 | 40 | 25 | 42 | 94 | 85 | 90 | 61 | |||||||||||||||
29-04-2024 To 05-05-2024 | 26 | 13 | 77 | 11 | 62 | 21 | 80 | |||||||||||||||
06-05-2024 To 12-05-2024 | 06 | 86 | 33 | 68 | 38 | 43 | 30 | |||||||||||||||
13-05-2024 To 19-05-2024 | 84 | 33 | 20 | 31 | 06 | 53 | 67 | |||||||||||||||
20-05-2024 To 26-05-2024 | 65 | 84 | 59 | 66 | 18 | 56 | 54 | |||||||||||||||
27-05-2024 To 02-06-2024 | 65 | 63 | 42 | 48 | 54 | 45 | 13 | |||||||||||||||
03-06-2024 To 09-06-2024 | 42 | 02 | 52 | 39 | 59 | 73 | 21 | |||||||||||||||
10-06-2024 To 16-06-2024 | 68 | 80 | 01 | 08 | 57 | 49 | 05 | |||||||||||||||
17-06-2024 To 23-06-2024 | 89 | 23 | 10 | 23 | 35 | 36 | 75 | |||||||||||||||
24-06-2024 To 30-06-2024 | 31 | 57 | 01 | 69 | 22 | 58 | 46 | |||||||||||||||
01-07-2024 To 07-07-2024 | 68 | 16 | 84 | 84 | 46 | 55 | 01 | |||||||||||||||
08-07-2024 To 14-07-2024 | 13 | 02 | 87 | 67 | 94 | 79 | 95 | |||||||||||||||
15-07-2024 To 21-07-2024 | 16 | 17 | 54 | 97 | 60 | 91 | 49 | |||||||||||||||
22-07-2024 To 28-07-2024 | 47 | 96 | 85 | 86 | 29 | 81 | 86 | |||||||||||||||
29-07-2024 To 04-08-2024 | 02 | 14 | 18 | 21 | 36 | 54 | 35 | |||||||||||||||
05-08-2024 To 11-08-2024 | 79 | 28 | 24 | 59 | 27 | 95 | 68 | |||||||||||||||
12-08-2024 To 18-08-2024 | 00 | 83 | 92 | ** | 31 | 77 | 75 | |||||||||||||||
19-08-2024 To 25-08-2024 | 19 | 55 | 08 | 59 | 06 | 62 | 32 | |||||||||||||||
26-08-2024 To 01-09-2024 | 61 | 13 | 24 | 27 | 74 | 29 | 53 | |||||||||||||||
02-09-2024 To 08-09-2024 | 84 | 11 | 98 | 14 | 94 | 87 | 29 | |||||||||||||||
09-09-2024 To 15-09-2024 | 39 | 43 | 63 | 58 | 13 | 17 | 28 | |||||||||||||||
16-09-2024 To 22-09-2024 | 76 | 16 | 78 | 32 | 51 | 03 | 65 | |||||||||||||||
23-09-2024 To 29-09-2024 | 08 | 68 | 27 | 54 | 85 | 99 | 41 | |||||||||||||||
30-09-2024 To 06-10-2024 | 77 | 10 | 14 | 33 | 84 | 27 | 37 | |||||||||||||||
07-10-2024 To 13-10-2024 | 23 | 78 | 75 | 93 | 96 | 86 | 98 | |||||||||||||||
14-10-2024 To 20-10-2024 | 81 | 57 | 05 | 31 | 30 | 68 | 28 | |||||||||||||||
21-10-2024 To 27-10-2024 | 54 | 11 | 62 | 57 | 97 | 56 | ** | |||||||||||||||
28-10-2024 To 03-11-2024 | ** | ** | ** | ** | ** | ** | ** | |||||||||||||||
04-11-2024 To 10-11-2024 | ** | ** | 73 | 11 | 87 | 09 | 09 | |||||||||||||||
11-11-2024 To 17-11-2024 | 52 | 71 | 69 | 07 | 89 | 44 | 97 | |||||||||||||||
18-11-2024 To 24-11-2024 | 59 | 18 | 33 | 32 | 48 | 07 | 10 | |||||||||||||||
25-11-2024 To 01-12-2024 | 79 | 60 | 95 | 91 | 60 | 42 | 24 | |||||||||||||||
02-12-2024 To 08-12-2024 | 34 | 84 | 96 | 87 | 90 | 31 | 14 | |||||||||||||||
09-12-2024 To 15-12-2024 | 38 | 52 | 14 | 26 | 04 | 77 | 00 | |||||||||||||||
16-12-2024 To 22-12-2024 | 25 | 18 | 14 | 71 | 88 | 01 | 53 | |||||||||||||||
23-12-2024 To 29-12-2024 | 52 | 33 | 00 | 82 | 30 | 22 | 66 | |||||||||||||||
30-12-2024 To 05-01-2025 | 19 | 58 | 34 | 55 | 64 | 60 | 96 | |||||||||||||||
06-01-2025 To 12-01-2025 | 60 | 41 | 58 | 88 | 75 | 93 | 42 | |||||||||||||||
13-01-2025 To 19-01-2025 | 23 | 61 | 55 | 48 | 35 | 02 | 85 | |||||||||||||||
20-01-2025 To 26-01-2025 | 02 | 88 | 52 | 25 | 45 | 94 | ** | |||||||||||||||
27-01-2025 To 02-02-2025 | 60 | 58 | 53 | 25 | 45 | 17 | 21 | |||||||||||||||
03-02-2025 To 09-02-2025 | 49 | 01 | 40 | 94 | 78 | 38 | 35 | |||||||||||||||
10-02-2025 To 16-02-2025 | 77 | 23 | 94 | 76 | 89 | 14 | 23 | |||||||||||||||
17-02-2025 To 23-02-2025 | 23 | 17 | 90 | 56 | 44 | 06 | 91 | |||||||||||||||
24-02-2025 To 02-03-2025 | 88 | 60 | 99 | 13 | 90 | 72 | 12 | |||||||||||||||
03-03-2025 To 09-03-2025 | 04 | 69 | 08 | 96 | 74 | 42 | 88 | |||||||||||||||
10-03-2025 To 16-03-2025 | 03 | 50 | 45 | 07 | ** | 17 | 82 | |||||||||||||||
17-03-2025 To 23-03-2025 | 34 | 19 | 17 | 72 | 93 | 80 | 71 | |||||||||||||||
24-03-2025 To 30-03-2025 | 46 | 78 | 69 | 78 | 21 | 64 | 17 | |||||||||||||||
31-03-2025 To 06-04-2025 | 37 | 43 | 52 | 29 | 28 | 16 | 03 | |||||||||||||||
07-04-2025 To 13-04-2025 | 78 | 80 | 66 | 40 | 95 | 21 | 08 | |||||||||||||||
14-04-2025 To 20-04-2025 | 22 | 06 | 30 | 09 | 46 | 09 | 69 | |||||||||||||||
21-04-2025 To 27-04-2025 | 32 | 80 | 62 | 47 | 87 | 16 | 67 | |||||||||||||||
28-04-2025 To 04-05-2025 | 92 | 24 | 91 | 62 | 76 | 00 | 78 | |||||||||||||||
05-05-2025 To 11-05-2025 | 00 | 47 | 22 | 93 | 49 | 31 | 39 | |||||||||||||||
12-05-2025 To 18-05-2025 | 68 | 36 | 61 | 43 | 49 | 83 | 49 | |||||||||||||||
19-05-2025 To 25-05-2025 | 14 | 58 | 56 | 96 | 51 | 22 | 90 | |||||||||||||||
26-05-2025 To 01-06-2025 | 49 | 24 | 06 | 21 | 08 | 38 | 37 | |||||||||||||||
02-06-2025 To 08-06-2025 | 10 | 07 | 57 | 00 | 84 | 68 | 37 | |||||||||||||||
09-06-2025 To 15-06-2025 | 52 | 31 | 46 | 39 | 31 | 65 | 58 | |||||||||||||||
16-06-2025 To 22-06-2025 | 21 | 10 | 46 | 87 | 41 | 36 | 72 | |||||||||||||||
23-06-2025 To 29-06-2025 | 55 | 35 | 22 | 87 | 09 | 55 | 24 | |||||||||||||||
30-06-2025 To 06-07-2025 | 92 | 36 | 89 | 01 | 97 | 97 | 67 | |||||||||||||||
07-07-2025 To 13-07-2025 |